Muchina uyu wakapetwa kaviri vertical lathe, inova midziyo yepamberi ine mashandiro epamusoro, huwandu hwakasiyana hwetekinoroji uye hunyanzvi hwekugadzira.
Muchina uyu unonyanya kushanda kune yakakwirira-kumhanya simbi uye simende yekucheka maturusi ecarbide, iyi yakatevedzana kaviri column vertical lathes inoshanda kune mota, turbine yemvura, ndege, michina yemigodhi, simbi uye general maindasitiri emuchina, uye inogona kushandiswa kune yakaoma uye yakaoma. machining akanaka emukati nekunze cylindrical huso, conical huso, magumo zviso, slots, etc. Maererano nehurongwa hwakakosha, tinogona kupa side tool holder, digital display device nezvimwe zvinhu.
Ichi chigadzirwa chine hunhu hwepamusoro kutakura kugona kweiyo worktable, yakanyanya kurongeka yechishandiso chemuchina, kuomarara kukuru, hupenyu hurefu hwesevhisi, yakanaka seismic kuramba, kuvimbika kwakasimba uye yakakodzera kucheka kwakasimba.
tsanangudzo | unit | C5225 | C5231 | CQ5240 | C5240 | C5250 | C5263 | |||
Max.kushandura dhayamita | mm | 2500 | 3150 | 4000 | 4000 | 5000 | 6300 | |||
Worktable dhayamita | mm | 2250 | 2830 | 3200 | 3200 | 4000/4500 | 4500 | |||
Max.kureba kweworkpiece | mm | 1600/2000 | 1600/2000 | 1600/2000/2500 | 2000 | 2000/3150 | 2000/3150 | |||
Max.workpiece uremu | T | 15 | 15 | 15 | 20 | 40 | 80 | |||
Max.torque yeworktable | 63 | 63 | 63 | 63 | 100 | 128 | ||||
Range yeworktable kumhanya (16 nhanho) | r/min | 2-63 | 2-63 | 2-63 | 0.6-40 | 0.42-42 | 0.34-34 | |||
Max.simba rekucheka remusoro wenjanji | KN | 30 | 30 | 35 | 40 | 50 | 60 | |||
Kutenderera kwemusoro wenjanji | Dhigirii | ±30O | ±30O | ±30O | ±30O | ±30O | ±30O | |||
Range of feed rates | Mm/min | 0.25-90 | 0.25-145 | 0.2-145 | 0.25-90 | 0.25-90 | 0.25-90 | |||
Stoke ye vertical toolpost (level) | Mm | 1400 | 1725 | 2150 | 2150 | 2760 | 3415 | |||
Ram kufamba kwenjanji yakatwasuka | Mm | 1000 | 1000 | 1250 | 1250 | 1600 | 2000 | |||
Kukurumidza kufamba kumhanya kwechishandiso post | Mm/min | 1550 | 1550 | 1550 | 1550 | 2500 | 2500 | |||
Chikamu chemudziyo shank (W*H) | mm | 40X50 | 40X50 | 40X50 | 40X50 | 50X50 | 60X60 | |||
Main mota simba | KW | Mab:55 | Mab:55 | Mab:55 | Mab:55 | DC:75 | DC:100 | |||
Overall dimension | mm | 5180*5200*4870 | 6050*4400*4930/5330 | 6900*5100*4800/55200 /5700 | 6680*5000*5975
| 9350*6400* 7200
| 10650*6400* 7200
| |||
Huremu hwemuchina (approx.) | T | 33 | 38 | 42-55 | 43-55 | 65-150 | 80-180 |